Bulletin: SWEDEN FIR (VFR) ESMI-ESSE |
Published by NOF - Finland |
Next update at APRX 2200 UTC |
| ||||
Pre-Flight Information Bulletin: |
VALIDITY (UTC):
| |||
Profile: XESAA_VFR_ESMI_ESSE_LONG | Schedule: InternetBullLong2100 | |||
Service Type: FULL | ||||
Date: 26DEC2024 2100 UTC |
Height Limits:
| |||
Flight Rules: IFR/VFR | ||||
Contents: Aerodromes, En-route, Warnings, including miscellaneous information | ||||
Briefing Type: International , Military | ||||
FIR: ESAA | ||||
| ||||
Legend: + NOTAM not older than 250 days * Different from original - Beginning of the message |
| SNOWTAM ESMK 12261350 01 5/5/5 100/100/100 NR/NR/NR WET/WET/WET RWY 01 LOOSE SAND. |
+ | DUE SUSPENSION OF RADAR ATC CAPACITY REDUCED. MAXIMUM 1 IFR FLIGHT PERMITTED AT ANY GIVEN TIME.FROM: 15OCT24 0626 TO: 14JAN25 0800 EST (B3748/24) |
+ | CRANE ERECTED PSN 555646N 0140355E HGT 230FT AGL. LGTD FIXED RED. FROM: 31OCT24 0851 TO: 28JAN25 1000 EST (B4008/24) |
+ | OCA/OCH CHANGED FOR NDB RWY 19 500FT(430FT) TO 620FT(550FT) FROM: 31OCT24 0852 TO: 28JAN25 1000 EST (B4009/24) |
+ | OCA/OCH CHANGED FOR CIRCLING KRISTIANSTAD CAT A 550FT(480FT) TO 680FT(610FT), CAT B 580FT(510FT) TO 680FT(610FT)FROM: 31OCT24 0852 TO: 28JAN25 1000 EST (B4010/24) |
+ | AERODROME CONTROL TOWER (TWR) HOURS OF SERVICE ARE NOW MON 0730-1500, TUE-WED CLOSED, THU 1345-1645, FRI 0730-1500, SAT CLOSED, SUN 1430-1930FROM: 23DEC24 0000 TO: 31DEC24 2359 (B4233/24) |
+ | AERODROME CONTROL TOWER (TWR) HOURS OF SERVICE ARE NOW WED CLSD, THU-FRI 0730-1500, SAT-SUN CLSD.FROM: 01JAN25 0000 TO: 05JAN25 2359 (B4617/24) |
| SNOWTAM ESMQ 12261605 05 5/5/5 100/100/100 NR/NR/NR WET/WET/WET 12261605 16 5/5/5 100/100/100 NR/NR/NR WET/WET/WET |
+ | AERODROME CONTROL TOWER (TWR) HOURS OF SERVICE ARE NOW MON 0700-1400, TUE-WED CLSD, THU 1130-1730, FRI 0930-1500, SAT 1300-1530, SUN 1430-1615.FROM: 23DEC24 0000 TO: 29DEC24 2359 (B4670/24) |
+ | AERODROME CONTROL TOWER (TWR) HOURS OF SERVICE ARE NOW MON 0700-1500, TUE-WED CLSD, THU 0700-1500, FRI 0700-1500, SAT 1300-1530, SUN CLSD.FROM: 30DEC24 0000 TO: 05JAN25 2359 (B4672/24) |
+ | GRASS RWY 06/24 CLSD DUE STANDING WATER. FROM: 04NOV24 1254 TO: 30JAN25 1200 EST (B4041/24) |
+ | AERODROME CONTROL TOWER (TWR) HOURS OF SERVICE ARE NOW MON 0530-1345, TUE-WED CLSD, THU 1415-1815, FRI 0700-1830, SAT CLSD, SUN 1130-1315 1545-1915FROM: 23DEC24 0000 TO: 29DEC24 2359 (B4195/24) |
+ | AERODROME CONTROL TOWER (TWR) HOURS OF SERVICE ARE NOW MON 0700-1500, TUE-WED CLSD, THU 1130-1315 1545-1845, FRI 0700-1500, SAT CLSD, SUN 1530-1745FROM: 30DEC24 0000 TO: 05JAN25 2359 (B4196/24) |
+ | APRON EAST CLSD DUE WIP FROM: 19DEC24 0757 TO: 15JAN25 1530 (B4603/24) |
+ | TWY F CLSD DUE WIP FROM: 19DEC24 0759 TO: 15JAN25 1530 (B4604/24) |
+ | DUE TEMPORARY SUSPENSION OF RADAR ATC CAPACITY REDUCED. PPR FOR ALL NON SCHEDULED VFR AND IFR TFC. ADHERENCE TO APPOINTED TIME SLOT IS IMPORTANT. CALL TWR FOR PPR +46(0)470 758530FROM: 28OCT24 1016 TO: 15JAN25 1200 EST (B3943/24) |
+ | AERODROME CONTROL TOWER (TWR) HOURS OF SERVICE ARE NOW MON 1200-1945, TUE CLSD, WED 0700-0800, THU 1400-1730, FRI 1230-1600, SAT CLSD, SUN 1500-1815FROM: 23DEC24 0000 TO: 29DEC24 2359 (B4387/24) |
+ | AERODROME CONTROL TOWER (TWR) HOURS OF SERVICE ARE NOW MON-TUE CLSD, WED 1830-2000, THU 0730-0830, FRI 0615-1500, SAT-SUN CLSD.FROM: 30DEC24 0000 TO: 05JAN25 2359 (B4572/24) |
+ | AERODROME ADMINISTRATION HOURS OF SERVICE ARE NOW MON 0500-1945, TUE-THU CLSD, FRI 1100-1945, SAT CLSD, SUN 1100-1745.FROM: 23DEC24 0000 TO: 29DEC24 2359 (C1127/24) |
+ | AERODROME ADMINISTRATION HOURS OF SERVICE ARE NOW MON 1100-1945, TUE-WED CLSD, THU-FRI 1100-1945, SAT CLSD, SUN 1100-1745.FROM: 30DEC24 0000 TO: 05JAN25 2359 (C1128/24) |
| SNOWTAM ESNG 12261800 12 3/3/3 100/100/100 NR/NR/NR ICE/ICE/ICE RWY 12 LOOSE SAND. ALL TWYS POOR. ALL APRONS POOR. REMARK/ RWY 12 FIRST PART RWYCC UPGRADED / RWY 12 SECOND PART RWYCC UPGRADED / RWY 12 THIRD PART RWYCC UPGRADED / RWY 12 TAKEOFF SIGNIFICANT CONTAMINANT THIN RWYCC 3/3/3. |
+ | AFIS HOURS OF SERVICE ARE NOW MON 0400-1845, TUE-WED CLSD, THU 1330-1845, FRI 0400-1845, SAT CLSD, SUN 1330-1845FROM: 23DEC24 0000 TO: 29DEC24 2359 (C1162/24) |
+ | AFIS HOURS OF SERVICE ARE NOW MON 0400-1845, TUE CLSD, WED 1330-1845, THU-FRI 0400-1845, SAT CLSD, SUN 1330-1845FROM: 30DEC24 0000 TO: 05JAN25 2359 (C1164/24) |
+ | OBST LIGHTS U/S 620 GALLIVARE/DUNDRET PSN 670556.7N 0203641.2E FROM: 01NOV24 0322 TO: 30JAN25 0900 EST (C0976/24) |
| SNOWTAM ESNK 12261430 17 3/3/3 100/100/100 NR/NR/NR ICE/ICE/ICE RWY TWY FROZEN SAND. |
+ | MINIMUM RVR FOR DEPARTING TRAFFIC IS 550 M. REF AIP AD 2 PARA 2.22.FROM: 01OCT24 0806 TO: PERM (C0881/24) |
+ | AFIS HOURS OF SERVICE ARE NOW TUE-WED CLOSED, THU 1630-1830, FRI 0830-1030 1430-1630, SAT CLOSED, SUN 1630-1815FROM: 24DEC24 0000 TO: 29DEC24 2359 (C1159/24) |
| SNOWTAM ESNL 12261650 14 5/5/5 100/100/100 NR/NR/NR FROST/FROST/FROST FROZEN SAND. |
+ | AERODROME OPERATING MINIMA CHANGED. MINIMUM RVR FOR DEPARTING TRAFFIC IS 550 M. REF ES AIP AD 2 ESNL 1-9 PARA 2.23 ADDITIONAL INFORMATIONFROM: 02OCT24 1137 TO: PERM (C0883/24) |
+ | AFIS HOURS OF SERVICE ARE NOW MON 0850-1135 1315-1640, TUE-WED CLSD, THU 1450-1745, FRI 0850-1135 1315-1640, SAT CLSD, SUN 1450-1745. OTHER HOURS O/R TEL +46(0)950 27560 +46(0)950 27551.FROM: 23DEC24 0000 TO: 29DEC24 2359 (C1055/24) |
+ | OBST LIGHTS AT WIND DIRECTION INDICATORS NEXT TO THR RWY 14 AND 32 U/SFROM: 04DEC24 1447 TO: 08JAN25 1100 EST (C1100/24) |
| SNOWTAM ESNN 12261853 16 4/4/4 100/100/100 NR/NR/NR FROST/FROST/FROST RWY 16 CHEMICALLY TREATED. ALL TWYS POOR. ALL APRONS POOR. RWY 16 RWYCC DOWNGRADED DUE TO FRICTION AND OTHER / RWY 16 DEICED WITH UREA AND KFOR / RWY 16 TWYS SANDED / RWY 16 APNS SANDED. |
+ | AERODROME OPERATING HOURS OF SERVICE ARE NOW MON CLSD, TUE CLSD, WED CLSD, THU 0730-1130, FRI CLSD, SAT CLSD, SUN CLSDFROM: 23DEC24 0000 TO: 29DEC24 2359 (B4355/24) |
+ | AERODROME CONTROL TOWER (TWR) HOURS OF SERVICE ARE NOW MON CLSD, TUE CLSD, WED CLSD, THU 0730-1130, FRI CLSD, SAT CLSD, SUN CLSDFROM: 23DEC24 0000 TO: 29DEC24 2359 (B4356/24) |
+ | AERODROME OPERATING HOURS OF SERVICE ARE NOW MON-WED CLSD, THU 0800-1600, FRI 0900-1500, SAT-SUN CLSDFROM: 30DEC24 0000 TO: 05JAN25 2359 (B4555/24) |
+ | AERODROME CONTROL TOWER (TWR) HOURS OF SERVICE ARE NOW MON-WED CLSD, THU 0800-1600, FRI 0900-1500, SAT-SUN CLSDFROM: 30DEC24 0000 TO: 05JAN25 2359 (B4556/24) |
+ | VOR OSK/OERNSKOELDSVIK 115MHZ U/S FROM: 20DEC24 1448 TO: 03JAN25 1400 EST (B4651/24) |
+ | AERODROME OPERATING HOURS OF SERVICE MON 1000-1420, TUE-THU CLSD, FRI 1000-1420, SAT-SUN CLSDFROM: 23DEC24 0000 TO: 29DEC24 2359 (B4337/24) |
+ | AERODROME OPERATING HOURS OF SERVICE MON 1000-1420, TUE-WED CLSD, THU-FRI 1000-1420, SAT-SUN CLSDFROM: 30DEC24 0000 TO: 05JAN25 2359 (B4340/24) |
+ | AERODROME CONTROL TOWER (TWR) HOURS OF SERVICE MON 1000-1420, TUE-THU CLSD, FRI 1000-1420, SAT-SUN CLSDFROM: 23DEC24 0000 TO: 29DEC24 2359 (B4345/24) |
+ | AERODROME CONTROL TOWER (TWR) HOURS OF SERVICE MON 1000-1420, TUE-WED CLSD, THU-FRI 1000-1420, SAT-SUN CLSDFROM: 30DEC24 0000 TO: 05JAN25 2359 (B4346/24) |
+ | WIND SOCK U/S FROM: 20DEC24 1227 TO: 17JAN25 1100 EST (D0530/24) |
+ | RWY CLSD DUE TO NOT CLEARED. FROM: 23DEC24 1055 TO: 23JAN25 1000 EST (D0535/24) |
| SNOWTAM ESNQ 12261921 03 3/3/3 100/100/100 03/03/03 DRY SNOW/DRY SNOW/DRY SNOW RWY 03 DRIFTING SNOW. RWY 03 SLIPPERY PORTIONS ON RWY. RWY 03 DOWNGRADED. RWY 03 FROZEN SAND APPLIED. |
+ | AERODROME OPERATING HOURS OF SERVICE ARE NOW MON 0545-0615 0820-1000 1200-1705 1810-1950, TUE 0820-1000, WED 0820-1000 1200-1340 1820-2000, THU 0820-1340 1445-1630 1820-2000, FRI 0545-0615 0820-1000 1200-1705 1820-2000, SAT 0900-1335 1725-1905, SUN 0830-1600 1720-1900FROM: 23DEC24 0000 TO: 29DEC24 2359 (B4284/24) |
+ | EGNOS IS NOT AVAILABLE FOR LPV FROM: 22NOV24 1647 TO: 22JAN25 1647 (B4291/24) |
+ | RWY 21 ANEMOMETER U/S. WIND SPEED PROVIDED BY PREVIOUS ANEMOMETER SOUTH OF ILS GPFROM: 28NOV24 1550 TO: 20FEB25 0700 EST (B4360/24) |
+ | AERODROME OPERATING HOURS OF SERVICE ARE NOW MON 0545-0615 0820-1000 1200-1705 1810-1950, TUE 0820-1000 1200-1340, WED 0820-1000 1200-1450 1610-2000, THU 0545-0615 0820-1000 1200-1705 1820-2000, FRI 0545-1000 1200-1705 1820-2000, SAT 0900-1520 1725-1905, SUN 0830-1600 1720-1900FROM: 30DEC24 0000 TO: 05JAN25 2359 (B4564/24) |
| SNOWTAM ESNS 12261329 10 3/3/3 100/100/100 NR/NR/NR ICE/ICE/ICE RWY 10 LOOSE SAND. RWY 10 FROZEN SAND APPLIED / RWY 10 RWYCC UPGRADED DUE TO FRICTION AND FROZEN SAND. |
+ | AERODROME CONTROL TOWER (TWR) HOURS OF SERVICE ARE NOW MON 0615-1815, TUE 0615-0745, WED 1330-1510, THU 0730-1905, FRI 0730-1710, SAT 0730-1535, SUN 1300-1845FROM: 23DEC24 0000 TO: 29DEC24 2359 (B4640/24) |
+ | AERODROME CONTROL TOWER (TWR) HOURS OF SERVICE ARE NOW MON 0615-1815, TUE 0615-0745, WED CLOSED, THU 0730-1825, FRI 0730-1710, SAT 0730-0915, SUN 0945-1845FROM: 30DEC24 0000 TO: 05JAN25 2359 (B4641/24) |
| SNOWTAM ESNU 12261705 14 4/4/3 100/100/100 NR/NR/NR FROST/FROST/FROST ALL TWYS POOR. ALL APRONS POOR. RWY 14 ICE ALONG EDGES 10 PCT. RWY 14 DOWNGRADED. RWY 14 ICE PATCHES 10 PCT. |
+ | AERODROME OPERATING HOURS OF SERVICE MON 0500-1900, TUE 0800-1100, WED CLSD, THU 0730-1900, FRI 0500-1900, SAT 0600-1430, SUN 0900-2300FROM: 23DEC24 0500 TO: 29DEC24 2300 (A1365/24) |
+ | AERODROME OPERATING HOURS OF SERVICE MON 0500-1900, TUE 0500-0930, WED 1100-1900, THU-FRI 0730-1900, SAT 0730-1730, SUN 0900-2030FROM: 30DEC24 0000 TO: 05JAN25 2359 (A1446/24) |
+ | INTERMITTENT MOBILE CRANE ERECTED PSN 634818N 0201515E HGT 75FT AGL ELEV 100FT AMSL. LGTD.FROM: 19DEC24 1025 TO: 31JAN25 1000 EST (A1463/24) |
| SNOWTAM ESNV 12261508 10 3/3/3 100/100/100 NR/NR/NR ICE/ICE/ICE RWY 10 LOOSE SAND. ALL TWYS POOR. ALL APRONS POOR. RWY 10 UPGRADED. |
+ | FUEL JET A1 NOT AVAILABLE. FROM: 29NOV24 1001 TO: 28FEB25 1000 EST (C1074/24) |
+ | AFIS HOURS OF SERVICE ARE NOW MON 0930-1045 1230-1355 1450-1555, TUE-WED CLSD, THU 1515-1655, FRI 0930-1045 1230-1355 1450-1555, SAT CLSD, SUN 1515-1655.FROM: 23DEC24 0000 TO: 29DEC24 2359 (C1147/24) |
+ | AFIS HOURS OF SERVICE ARE NOW MON 0930-1045 1230-1355 1450-1555, TUE CLSD, WED 1515-1655, THU-FRI 0930-1045 1230-1355 1450-1555, SAT CLSD, SUN 1515-1655.FROM: 30DEC24 0000 TO: 05JAN25 2359 (C1148/24) |
| SNOWTAM ESNX 12261648 12 3/3/3 100/100/100 NR/NR/NR ICE/ICE/ICE 35 ALL TWYS POOR. RWY 35 CENTERED LOOSE SA ). RWY 12 LOOSE SA. APN 1 POOR. |
+ | RADAR SERVICE NOT AVBL. FROM: 29NOV24 1234 TO: 28FEB25 1500 EST (B4379/24) |
+ | AERODROME CONTROL TOWER (TWR) HOURS OF SERVICE ARE NOW MON-THU CLSD, FRI 0830-0950 1020-1505, SAT CLSD, SUN 1515-1745FROM: 23DEC24 0000 TO: 29DEC24 2359 (B4636/24) |
+ | AERODROME CONTROL TOWER (TWR) HOURS OF SERVICE ARE NOW MON 0830-1000 1100-1505, TUE CLSD, WED 1515-1745, THU 0830-1000 1100-1505, FRI 0830-1000 1100-1505, SAT - SUN CLSDFROM: 30DEC24 0000 TO: 05JAN25 2359 (B4637/24) |
+ | AFIS HOURS OF SERVICE ARE NOW MON 0830-1100 1200-1505, TUE- WED CLSD THU 1515-1745, FRI-SUN CLSD.FROM: 23DEC24 0000 TO: 29DEC24 2359 (B4638/24) |
+ | AFIS HOURS OF SERVICE ARE NOW MON-SAT CLSD, SUN 1515-1745. FROM: 30DEC24 0000 TO: 05JAN25 2359 (B4639/24) |
+ | AERODROME AVBL PPR, PHONE +46 706 325 454, +46 733 232 391, SWEDISH MILITARY AIRCRAFT, AIRCRAFT ON AMBULANCE-, SAR-, COASTGUARD-, CUSTOMS- OR POLICE MISSION NOT AFFECTED.FROM: 12SEP24 1041 TO: PERM (D0423/24) |
| SNOWTAM ESNZ 12261346 12 5/5/5 100/100/100 NR/NR/NR FROST/FROST/FROST RWY 12 ICE CONFINED IN MACROTREXTURE. |
+ | AERODROME OPERATING HOURS OF SERVICE ARE NOW MON 0550-1020 1400-1730, TUE 0920-1035, WED 1400-1530, THU 0745-1530, FRI 0550-1730, SAT 0725-0855 1640-1815, SUN 0915-1045 1430-1735FROM: 23DEC24 0000 TO: 29DEC24 2359 (B4298/24) |
+ | AERODROME OPERATING HOURS OF SERVICE ARE NOW MON 0550-1045 1400-1730, TUE CLSD, WED 1315-1445, THU 0550-1840, FRI 0550-0700 1130-1730, SAT 0725-0855 1640-1815, SUN 0915-1045 1515-1900FROM: 30DEC24 0000 TO: 05JAN25 2359 (B4300/24) |
| SNOWTAM ESOE 12261818 01 5/5/5 100/100/100 NR/NR/NR WET/WET/WET RWY 01 LOOSE SAND. |
+ | AERODROME LIMITED DUE SUSPENSION OF RADAR. ATC CAPACITY REDUCED. PPR EXTENDED TO INCLUDE ALL NON COMMERCIAL TRAFFIC. ADHERANCE TO PPR IS IMPORTANT. REQUEST SHALL BE MADE TO PPR(A)OREBROAIRPORT.SE)FROM: 28OCT24 1429 TO: 18JAN25 1200 EST (B3951/24) |
+ | INSTRUMENT APPROACH PROCEDURE ILS Z RWY 01/19 NOT AVAILABLE DUE RADAR SUSPENSION.FROM: 28OCT24 1429 TO: 15JAN25 1200 EST (B3952/24) |
+ | AERODROME CONTROL TOWER (TWR) HOURS OF SERVICE ARE NOW MON 0300-0900 1630-2030, TUE-WED CLSD, THU 1900-2030, FRI 0500-1000 1800-2030, SAT 1100-1430 2000-2130, SUN 1830-2030. OTHER TIMES O/R.FROM: 23DEC24 0000 TO: 29DEC24 2359 (B4200/24) |
+ | AERODROME CONTROL TOWER (TWR) HOURS OF SERVICE ARE NOW MON 0300-0900 1630-2030, TUE-WED CLSD, THU 0500-0900 1630-2359, FRI 0000-0100 0500-2200, SAT 0445-0615 1100-1430, SUN 0415-0600. OTHER TIMES O/R.FROM: 30DEC24 0000 TO: 05JAN25 2359 (B4528/24) |
+ | AFIS HOURS OF SERVICE CHANGED TO CLSD FROM: 23DEC24 0000 TO: 10JAN25 2359 (C1021/24) |
+ | AERODROME CONTROL TOWER (TWR) HOURS OF SERVICE ARE NOW MON-FRI 0730-1530, SAT-SUN CLOSEDFROM: 23DEC24 0000 TO: 29DEC24 2359 (B4515/24) |
+ | AERODROME CONTROL TOWER (TWR) HOURS OF SERVICE ARE NOW MON 0730-1530, TUE-WED CLOSED, THU-FRI 0730-1530, SAT-SUN CLSD.FROM: 30DEC24 0000 TO: 05JAN25 2359 (B4516/24) |
| SNOWTAM ESOW 12261454 01 5/5/5 100/100/100 NR/NR/NR WET/WET/WET |
+ | OCA/OCH CHANGED FOR NDB RWY01 RAISED OCA(OCH) FOR STRAIGHT-IN APPROACH 570FT (560FT). NDB RWY19 RAISED OCA(OCH) FOR STRAIGHT-IN APPROACH 570FT(550FT).FROM: 28OCT24 0530 TO: 31DEC24 1700 EST (B3434/24) SCHEDULE: MON-THU 0530-1700 |
+ | OCA/OCH CHANGED FOR CIRCLING MINIMA RWY 01/19 RAISED OCA(OCH)FOR CAT A: 620FT(600FT) CAT B: 620FT(600FT)FROM: 28OCT24 0530 TO: 31DEC24 1700 EST (B3436/24) SCHEDULE: MON-THU 0530-1700 |
+ | CRANE ERECTED PSN 593411N 0164022E HGT 214FT AGL ELEV 319FT AMSL. FROM: 28OCT24 0530 TO: 31DEC24 1700 EST (B3438/24) SCHEDULE: MON-THU 0530-1700 |
+ | ATC CAPACITY REDUCED DUE SUSPENSION OF RADAR SERVICE. EXPECT DELAYS. ADHERENCE TO PPR IS IMPORTANT.FROM: 22NOV24 1143 TO: 21FEB25 1000 EST (B4279/24) |
+ | AERODROME CONTROL TOWER (TWR) HOURS OF SERVICE ARE NOW MON 0700-1500, TUE-WED CLSD, THU 1630-1830, FRI 0700-1500, SAT 0730-1000, SUN CLSDFROM: 23DEC24 0000 TO: 31DEC24 2359 (B4331/24) |
+ | GRASS RWY/STRIP CLSD FOR FIXED WING FROM: 05DEC24 1210 TO: 05FEB25 1000 EST (B4436/24) |
+ | AERODROME CONTROL TOWER (TWR) HOURS OF SERVICE ARE NOW MON 0700-1500, TUE CLSD, WED 1600-1800, THU 0700-1500 1800-2000, FRI 0700-1500, SAT 0730-1000, SUN CLSDFROM: 30DEC24 0000 TO: 05JAN25 2359 (B4681/24) |
+ | APRON 12B CLSD FROM: 04NOV24 0823 TO: 04FEB25 2359 (B4040/24) |
+ | TWY A3 LIMITED TO NO TAXI FOR CAT D/E AIRCRAFT. CROSSING RWY FROM TWY U3 TO A3 AND FROM OPPOSITE DIRECTION IS ALLOWED.FROM: 11NOV24 1313 TO: 11FEB25 1200 EST (B4120/24) |
+ | DECLARED DISTANCES RWY 32 CHANGED: TODA FROM INTERSECTION A5 2335M TODA FROM INTERSECTION A6 2885M TODA FROM INTERSECTION A7 3350M REF ES AIP AD 2 ESPA 2.13FROM: 15NOV24 1029 TO: 14FEB25 1100 EST (B4170/24) |
+ | AERODROME OPERATING HOURS OF SERVICE CHANGED TO 23 DEC 0500-1900, 24 DEC 0845-1200, 25 DEC 1100-2300, 26 DEC 0500-2115, 27 DEC 0500-2115, 28 DEC 0600-1900, 29 DEC 0700-2300, 30 DEC 0500-1900, 31 DEC 0500-1200, 01 JAN 0800-1900, 02 JAN 0500-2030 PPR FOR NON SKED TFC REQUIRING HANDLING BY AD +46(0)10 109 48 00. HANDLING FOR SKED TFC, SECURITY AND DE-ICING AS AD OPERATING HOURS.FROM: 23DEC24 0445 TO: 02JAN25 2300 (B4246/24) |
+ | FUEL AVBL HOURS OF SERVICE CHANGED TO 23 DEC 0500-1900, 24 DEC 0845-1200, 25 DEC 1100-2300, 26 DEC 0500-2115, 27 DEC 0500-2115, 28 DEC 0600-1900, 29 DEC 0700-2300, 30 DEC 0500-1900, 31 DEC 0500-1200, 01 JAN 0800-1900, 02 JAN 0500-2030FROM: 23DEC24 0400 TO: 02JAN25 2300 (B4247/24) |
+ | AERODROME CONTROL TOWER (TWR) HOURS OF SERVICE ARE NOW 23 DEC 0430-1915, 24 DEC 0830-1215, 25 DEC 1100-2300, 26 DEC 0430-2115, 27 DEC 0430-2115, 28 DEC 0545-1900, 29 DEC 0645-2300, 30 DEC 0430-1915, 31 DEC 0500-1215, 01 JAN 0800-1900, 02 JAN 0430-2045FROM: 23DEC24 0000 TO: 02JAN25 2359 (B4322/24) |
+ | AERODROME CONTROL TOWER (TWR) CLSD FROM: 11DEC24 0000 TO: 06JAN25 2359 (B4481/24) |
+ | REGULAR SKED CLOSURES ON ALL RWYS (AS SPECIFIED IN AIP ESSA 2.12 ITEM 12) CNL DUE TESTING OF AUTONOMOUS SNOW SWEEPING ON RWY 01R/19L MON-FRI BTN 0800-1200. DURING THIS TIME RWY 01R/19L WILL BE AVBL IN CAT 2/3 CONDITIONS AND FOR PLANNING PURPOSE.FROM: 11NOV24 0800 TO: 31JAN25 1200 (A1339/24) SCHEDULE: MON-FRI 0800-1200 |
+ | RWY CENTRE LINE LIGHTS RWY 08/26 LIGHTED DUE POOR DAYLIGHT MARKINGS.FROM: 23DEC24 0839 TO: 31JAN25 1000 EST (A1479/24) |
+ | NDB LNA/LENA 330KHZ U/S. FROM: 23DEC24 1131 TO: 14JAN25 1500 EST (A1480/24) |
| SNOWTAM ESSB 12261341 12 5/5/5 100/100/100 NR/NR/NR WET/WET/WET RWY 12 CHEMICALLY TREATED. |
+ | AERODROME CONTROL TOWER (TWR) HOURS OF SERVICE CHANGED TO 31 DEC 0800-1600, 01 JAN CLSD.FROM: 31DEC24 0545 TO: 01JAN25 2100 (B4487/24) |
+ | AERODROME OPERATING HOURS OF SERVICE ARE NOW 24 DEC 0800-1400, 25 DEC CLSD, 26 DEC 1100-2100. FUELLING, HANDLING FOR SKED TFC, SECURITY AND DE-ICING AS AD.FROM: 24DEC24 0000 TO: 26DEC24 2359 (B4488/24) |
+ | AERODROME OPERATING HOURS OF SERVICE ARE NOW 31 DEC 0800-1600, 01 JAN CLSD. FUELLING, HANDLING FOR SKED TFC, SECURITY AND DE-ICING AS AD.FROM: 31DEC24 0000 TO: 01JAN25 2359 (B4489/24) |
+ | FIREFIGHTING AND RESCUE CHANGED TO CAT 5. REF AIP AD 2 ESSB, PARA 2.6.FROM: 01JAN25 0000 TO: PERM (B4581/24) |
+ | OMNIDIRECTIONAL DEPARTURE PROCEDURE RWY32. INSTRUCTION SHALL READ: CLIMB STRAIGHT AHEAD WITH MNM 360 FT/NM (5,9 PERCENT) TO MNM TURNING ALT 1500 FT AMSL. CONTINUE CLIMB TO APPROPRIATE MSA. REF AIP ESSD 2.22 PARA 1.FROM: 09DEC24 1150 TO: PERM (B4464/24) |
+ | AERODROME CONTROL TOWER (TWR) HOURS OF SERVICE CHANGED 27 DEC 0830-1300 2230-2359, 28 DEC 0000-0015FROM: 27DEC24 0700 TO: 28DEC24 0015 (B4526/24) |
+ | AERODROME CONTROL TOWER (TWR) CLSD FROM: 31DEC24 0700 TO: 31DEC24 1600 (B4527/24) |
+ | FUEL AVAILABILITY HOURS OF SERVICE CHANGED TO 0830-1230 2230-2345 SELF SERVICE NOT AFFECTED.FROM: 27DEC24 0700 TO: 27DEC24 2345 (B4531/24) |
+ | FUEL AVAILABILITY NOT AVAILABLE FROM: 31DEC24 0700 TO: 31DEC24 1530 (B4533/24) |
+ | AERODROME CONTROL TOWER (TWR) HOURS OF SERVICE CHANGED TO WED CLSD, THU 0700-1600, FRI 0700-1300 2230-2359, SAT 0000-0030, SUN CLSD.FROM: 01JAN25 0000 TO: 05JAN25 2359 (B4621/24) |
+ | FUEL AVAILABILITY HOURS OF SERVICE ARE CHANGED TO WED CLSD, THU 0700-1530, FRI 0700-1230 2230-2359, SAT-SUN CLSD. OTHER HOURS O/R.FROM: 01JAN25 0000 TO: 05JAN25 2359 (B4622/24) |
+ | AIRAC EFFECTIVE DATE 26 DEC 2024 NIL FROM: 26DEC24 0000 TO: 08JAN25 2359 (A1411/24) |
+ | GNSS AREA-WIDE OPERATIONS AFFECTED. GPS UNRELIABLE AND MAY NOT BE AVBL IN SOUTHEASTERN PART OF SWEDEN FIR. REF ES AIC A10/2024.FROM: 03DEC24 0803 TO: 03MAR25 1000 EST (A1415/24) |
+ | OBST LIGHTS U/S 618 KIRUNA/KIRUNAVAARA PSN 675001.0N 0201108.7E FROM: 05DEC24 0025 TO: 04MAR25 1700 EST (E1020/24) |
+ | OBST LIGHTS U/S 10924 SJISKA PSN 673725.1N 0200943.6E FROM: 20DEC24 1458 TO: 20JAN25 1000 EST (E1068/24) |
+ | OBST LIGHTS U/S 628 PAJALA 2 PSN 671642.6N 0231355.7E FROM: 01DEC24 0149 TO: 03FEB25 1100 EST (B4399/24) |
+ | OBST 13963 TARENDO PSN 670810.2N 0222252.7E COMPLETELY WITHDRAWN. FROM: 21OCT24 0903 TO: PERM (E0898/24) |
+ | OBST LIGHTS U/S 620 GALLIVARE/DUNDRET PSN 670556.7N 0203641.2E FROM: 01NOV24 0322 TO: 30JAN25 0900 EST (C0976/24) |
+ | MAST ERECTED AT MURJEK PSN 662940.9N 0211830.1E HGT 492FT AGL ELEV 1598FT AMSL. LGTD F R.FROM: 21OCT24 0928 TO: PERM (E0899/24) |
+ | MAST ERECTED AT BLAKOLEN PSN 662949.3N 0213648.5E HGT 492FT AGL ELEV 1558FT AMSL. LGTD F R.FROM: 21OCT24 0934 TO: PERM (E0900/24) |
+ | TRIGGER NOTAM - GROUP OF CRANES ERECTED AT BODEN/STEGRA WI A RADIUS OF 0,81NM FROM PSN 654839.2N 0214815.1E HGT 525FT AGL ELEV 640FT AMSL. LGTD F R. INCORPORATED IN AIP SUP 248/2024 WEF 12 DEC 2024.FROM: 12DEC24 0833 TO: 26DEC24 2359 (E1043/24) |
+ | RADAR SERVICE NOT AVBL. FROM: 29NOV24 1234 TO: 28FEB25 1500 EST (B4379/24) |
