![]() |
Bulletin: SWEDEN FIR (VFR) EKRN-ESMH |
Published by NOF - Finland |
Next update at APRX 1300 UTC |
| ||||
Pre-Flight Information Bulletin: |
VALIDITY (UTC):
| |||
Profile: XESAA_VFR_EKRN_ESMH_LONG | Schedule: InternetBullLong1200 | |||
Service Type: FULL | ||||
Date: 25MAR2025 1200 UTC |
Height Limits:
| |||
Flight Rules: IFR/VFR | ||||
Contents: Aerodromes, En-route, Warnings, including miscellaneous information | ||||
Briefing Type: International , Military | ||||
FIR: ESAA | ||||
| ||||
Legend: + NOTAM not older than 250 days * Different from original - Beginning of the message |
+ | NOISE ABATEMENT PROVISION RWY 29 IFR DEPARTURE SHALL READ: AFTER DEPARTURE TURN LEFT, CLIMB ON TRACK 274 UNTIL ROE DME 5. PROCEDURE DESIGN GRADIENT 5.5 PERCENT UP TO 900 FT MSL DUE TO CRANE UP TO 689 FT / 2.3 NM NW OF THR11.FROM: 03FEB25 1213 TO: 30APR25 1400 EST (B0224/25) |
+ | TWY E GRASS CLSD DUE TO WINTER SEASON. FROM: 24FEB25 1225 TO: 31MAR25 2045 EST (B0394/25) |
+ | VDF ACCURACY CHANGED TO CLASS D OPR ACCURACY +/- MORE THAN 10 DEGREES.FROM: 21MAR25 0824 TO: 21APR25 1100 EST (B0734/25) |
+ | OBST LIGHTS ROE 550936N0145313E U/S FROM: 24MAR25 1114 TO: 30APR25 1400 EST (B0750/25) |
+ | AVGAS NOT AVAILABLE FROM: 24MAR25 1612 TO: 26MAR25 1700 EST (B0763/25) |
+ | ILS 01 CATEGORY 1 U/S FROM: 31JAN25 0819 TO: 15APR25 1400 EST (B0373/25) |
| SNOWTAM ESCM 03250816 03 5/5/5 50/50/50 NR/NR/NR WET/WET/WET 03250818 08 6/6/6 NR/NR/NR NR/NR/NR DRY/DRY/DRY |
+ | AERODROME CONTROL TOWER (TWR) HOURS OF SERVICE CHANGED TO FRI CLSD FROM: 28MAR25 0000 TO: 28MAR25 2359 (B0928/25) |
| SNOWTAM ESDF 03250800 01 5/5/5 100/100/100 NR/NR/NR WET/WET/WET REMARK/ RWY 01 TAKEOFF SIGNIFICANT CONTAMINANT THIN RWYCC 5/5/5. |
+ | CRANE ERECTED PSN 561547N 0151623E HGT 82FT AGL ELEV 262FT AMSL. LGTD F RFROM: 23JAN25 0800 TO: 27MAR25 1500 EST (B0226/25) |
+ | DAYLIGHT MARKINGS MISSING AT CIVIL APRON FROM: 19MAR25 1107 TO: 19JUN25 1100 EST (B0841/25) |
+ | AERODROME CONTROL TOWER (TWR) HOURS OF SERVICE MON-THU 0445-2200, FRI 0445-1930, SAT 0700-1500, SUN 0600-2115FROM: 24MAR25 0000 TO: 30MAR25 2359 (B0784/25) |
+ | AERODROME HOURS OF SERVICE CHANGED TO MON-THU 0440-2210, FRI 0440-1925, SAT CLSD, SUN 1250-2215FROM: 24MAR25 0415 TO: 30MAR25 2215 (B0393/25) |
+ | AERODROME CONTROL TOWER (TWR) HOURS OF SERVICE MON-THU 0345-2115, FRI 0345-1815, SAT 0600-1400, SUN 0600-2115FROM: 31MAR25 0000 TO: 13APR25 2359 (B0785/25) |
+ | AERODROME HOURS OF SERVICE CHANGED TO MON-THU 0330-2125, FRI 0330-1805, SAT CLSD, SUN 1150-2115.FROM: 31MAR25 0315 TO: 13APR25 2115 (B0675/25) |
+ | ILS RWY03 DOWNGRADED TO CAT 1 FROM: 10MAR25 0947 TO: 10JUN25 1200 EST (A0272/25) |
+ | TRIGGER NOTAM - PERM AIRAC AIP AMDT 1/25 WEF 20 MAR 2025. OFZ, RESA, RDH GP, DME ELEV.FROM: 20MAR25 0000 TO: 02APR25 2359 (A0183/25) |
+ | VOR LAV/LANDVETTER 114.6MHZ CH93X U/S FROM: 27MAR25 0730 TO: 27MAR25 1400 (A0331/25) |
+ | VOR/DME LAV/LANDVETTER 114.6MHZ CH93X U/S DUE MAINT. FROM: 27MAR25 0730 TO: 27MAR25 1400 (A0334/25) |
| SNOWTAM ESGJ 03250513 01 5/5/5 100/100/100 NR/NR/NR WET/WET/WET |
+ | AERODROME HOURS OF SERVICE ARE NOW MON 0630-2359, TUE-THU 0000-0130 0500-2359, FRI 0000-0130 0500-1500, SAT-SUN CLSDFROM: 17MAR25 0000 TO: 30MAR25 2359 (B0764/25) |
+ | AERODROME CONTROL TOWER (TWR) HOURS OF SERVICE ARE NOW MON 0630-2359, TUE-THU 0000-0130 0500-2359, FRI 0000-0130 0500-1500, SAT-SUN CLSDFROM: 17MAR25 0000 TO: 30MAR25 2359 (B0765/25) |
+ | VOR JON/JOENKOEPING 115.8MHZ U/S FROM: 19MAR25 1241 TO: 26MAR25 1300 EST (B0842/25) |
+ | OBST LIGHTS U/S 89 GOTEBORG/ALVSBORGSBRON PSN 574132.9N 0115402.4E FROM: 24FEB25 1418 TO: 24MAY25 1400 EST (D0073/25) |
+ | AERODROME CONTROL TOWER (TWR) HOURS OF SERVICE ARE NOW MON-TUE CLSD, WED 1100-1900, THU-FRI 0730-1530, SAT-SUN CLSD.FROM: 24MAR25 0000 TO: 30MAR25 2359 (D0080/25) |
+ | AERODROME OPERATING HOURS OF SERVICE ARE NOW MON-TUE CLSD, WED 11-19, THU-FRI 0730-1530, SAT-SUN CLSD. OUTSIDE AD OPERATING HOURS OF SERVICE ONLY SAR, HOSP AND POLICE TRAFFIC PERMITTED.FROM: 24MAR25 0000 TO: 30MAR25 2359 (D0081/25) |
+ | TRIGGER NOTAM - AIP SUP 57/25 WEF 26 MAR. TEMPORARY RESTRICTED AREA ESR712 KARRINGBERGET ESTABLISHED.LOWER: GND UPPER: 1500FT AMSL FROM: 26MAR25 1200 TO: 28MAR25 2100 (D0084/25) |
+ | INSTRUMENT APPROACH PROCEDURE RNP RWY 19 NOT AVAILABLE DUE TEMPORARY RESTIRCTED AREA ESR712 KARRINGBERGET.FROM: 26MAR25 1200 TO: 28MAR25 2100 (D0091/25) SCHEDULE: 26 1200-2100, 27-28 0700-2100 |
+ | AERODROME CONTROL TOWER (TWR) HOURS OF SERVICE ARE NOW MON-TUE CLSD, WED 1000-1800, THU-FRI 0630-1430, SAT 0630-1430, SUN CLSD.FROM: 01APR25 0000 TO: 17APR25 2359 (D0115/25) |
+ | AERODROME OPERATING HOURS OF SERVICE ARE NOW MON-TUE CLSD, WED 1000-1800, THU-FRI 0630-1430, SAT 0630-1430 SUN CLSD. OUTSIDE AD OPERATING HOURS OF SERVICE ONLY SAR, HOSP AND POLICE TRAFFIC PERMITTED.FROM: 01APR25 0000 TO: 17APR25 2359 (D0119/25) |
| SNOWTAM ESGT 03250530 15 5/5/5 100/100/100 NR/NR/NR WET/WET/WET |
+ | AERODROME CONTROL TOWER (TWR) HOURS OF SERVICE ARE NOW MON-WED 0545-1730, THU 0545-1830, FRI 0700-1645, SAT CLSD, SUN 0930-1030 1145-1630. ADDITIONALLY OPEN ON REQUEST. MAKE REQ DURING HRS OF AD ADMINISTRATION BY PHONE +46(0)52082500 OR VIA EMAIL: INFO(AT)FYRSTADSFLYGET.SEFROM: 24MAR25 0000 TO: 30MAR25 2359 (B0756/25) |
| SNOWTAM ESIB 03250526 01 6/6/6 NR/NR/NR NR/NR/NR DRY/DRY/DRY 03250531 11 6/6/6 NR/NR/NR NR/NR/NR DRY/DRY/DRY |
+ | AERODROME CONTROL TOWER (TWR) HOURS OF SERVICE CHANGED TO MON-FRI 0700-1600FROM: 07JAN25 0600 TO: 07APR25 1600 EST (B4579/24) |
+ | AERODROME CONTROL TOWER (TWR) TEL NUMBER CHANGE TO +46 (0)10 827 73 32. FAX NUMBER CHANGED TO +46 (0)10 827 73 39.FROM: 19MAR25 0000 TO: 14MAY25 2359 (B0750/25) |
+ | AERODROME TEL NUMBER CHANGED TO +46 (0) 10 827 70 00. FAX NUMBER CHAGED TO +46 (0) 10 827 71 91.FROM: 19MAR25 0000 TO: 14MAY25 2359 (B0751/25) |
+ | FUEL AVAILABILITY HOURS OF SERVICE ARE NOW MON-FRI 0530-1830, SAT CLSD, SUN 1330-1630FROM: 07JAN25 0000 TO: 29MAR25 2359 (C0007/25) |
+ | AFIS HOURS OF SERVICE ARE NOW MON-FRI 0545-0645 0755-0915 1555-1655 1755-1915, SAT CLSD, SUN 1255-1355 1455-1615FROM: 14MAR25 0000 TO: 29MAR25 2359 (C0203/25) |
| SNOWTAM ESKN 03250624 08 5/5/5 100/100/100 NR/NR/NR WET/WET/WET |
+ | RWY 16/34 CLSD DUE WIP, TAXI ONLY. FROM: 05FEB25 0641 TO: 04APR25 1200 EST (A0174/25) |
+ | LOCATOR NW/STOCKHOLM/SKAVSTA 364KHZ U/S FROM: 25MAR25 0730 TO: 26MAR25 0800 EST (A0335/25) |
+ | TRIGGER NOTAM - PERM AIRAC AIP AMDT 1/25 WEF 20 MAR 2025. ILS CAT, LOC/GP CLASS.FROM: 20MAR25 0000 TO: 02APR25 2359 (B0432/25) |
+ | AERODROME CONTROL TOWER (TWR) HOURS OF SERVICE ARE NOW MON-WED CLSD, THU 0645-1045, FRI CLSD, SAT 1045-1245 1445-1645, SUN 0700-1145FROM: 24MAR25 0000 TO: 30MAR25 2359 (B0795/25) |
+ | AERODROME CONTROL TOWER (TWR) HOURS OF SERVICE ARE NOW MON-WED CLSD, THU 0600-0945, FRI CLSD, SAT 1000-1230 1400-1615, SUN 0745-1330FROM: 31MAR25 0000 TO: 06APR25 2359 (B0798/25) |
+ | AERODROME AVBL PPR FROM: 28FEB25 1756 TO: 06APR25 2359 (D0089/25) |
+ | AERODROME CLSD DUE OTHER ACT. FROM: 01APR25 1000 TO: 01APR25 1400 (D0052/25) |
+ | AERODROME AVBL PPR DUE SOFT SURFACE AND STANDING WATER. CALL +46 70 624 59 44 FOR FIELD STATUS.FROM: 07JAN25 1022 TO: 07APR25 1100 EST (D0003/25) |
+ | AERODROME LIMITED. WIND TEE U/S. DO NOT USE. FROM: 20MAR25 0942 TO: 19JUN25 1000 EST (D0127/25) |
+ | OBST LIGHTS U/S 134 MORLUNDA PSN 571924.0N 0155903.2E FROM: 08JAN25 2004 TO: 08APR25 1000 EST (E0013/25) |
+ | SAR HELICOPTER AT ESMK NOT AVBL. REF AIP SWEDEN GEN 3.6-2 PARA 3.1 RESCUE UNITSFROM: 24JAN25 0843 TO: 25MAR25 1200 EST (A0126/25) |
+ | GNSS AREA-WIDE OPERATIONS AFFECTED. JAMMING AND SPOOFING MAY OCCUR. GPS UNRELIABLE AND MAY NOT BE AVBL IN SOUTHEASTERN PART OF SWEDEN FIR. REF ES AIC A10/2024.FROM: 24JAN25 1700 TO: 24APR25 1700 EST (A0131/25) |
+ | OBST LIGHTS U/S 270 DEGERFORS PSN 591226.2N 0142259.6E FROM: 27JAN25 2359 TO: 28APR25 1600 EST (E0058/25) |
+ | OBST LIGHTS U/S 50 VISLANDA PSN 564832.4 0142316.7E FROM: 10FEB25 0741 TO: 09MAY25 1000 EST (E0088/25) |
+ | OBST LIGHTS U/S 11025 LEMNHULT PSN 571523.1N 0151704.0E FROM: 10FEB25 1626 TO: 10MAY25 1200 EST (E0092/25) |
+ | OBST 14239 KLOVERFORS COMPLETELY WITHDRAWN. FROM: 11FEB25 1005 TO: PERM (E0095/25) |
+ | OBST LIGHTS U/S 422 BOLLNAS/ARBRA PSN 612900.5N 0161245.8E FROM: 16FEB25 1308 TO: 16MAY25 1000 EST (E0101/25) |
+ | OBST LIGHTS U/S 460 SUNDSVALL/S STADSBERGET PSN 622203.1N 0171903.6E.FROM: 20FEB25 2346 TO: 21MAY25 1000 EST (E0118/25) |
+ | OBST LIGHTS U/S 89 GOTEBORG/ALVSBORGSBRON PSN 574132.9N 0115402.4E FROM: 24FEB25 1418 TO: 24MAY25 1400 EST (D0073/25) |
+ | OBST LIGHTS U/S 9984 GARSNAS 553159.1N 0140841.8E FROM: 25FEB25 1224 TO: 04APR25 1500 EST (E0129/25) |
+ | OBST LIGHTS U/S 342 STOCKHOLM/NACKA 591751.4N 0181022.7E FROM: 25FEB25 1422 TO: 23MAY25 1200 EST (E0131/25) |
+ | OBST LIGHTS U/S 9995 LEDNINGSVALL PSN 642717.4N 0175745.1E FROM: 25FEB25 1539 TO: 28MAR25 1400 EST (E0132/25) |
+ | OBST LIGHTS U/S 394 OSTHAMMAR/VALO PSN 601546.9N 0180421.3E FROM: 25FEB25 1722 TO: 23MAY25 1000 EST (E0133/25) |
+ | VOR/DME VSB/VISBY 115.1MHZ CH98X STATION MAGNETIC VARIATION 7E. FROM: 27FEB25 1914 TO: 15MAY25 2359 (B0627/25) |
+ | RADAR SERVICE NOT AVBL. FROM: 28FEB25 1515 TO: 28MAR25 1500 EST (B0645/25) |
+ | OBST LIGHTS U/S 11501 SKOGBERGSLIDEN PSN 652304.4N 0205318.6E FROM: 05MAR25 0748 TO: 02APR25 1500 EST (E0145/25) |
+ | OBST LIGHTS U/S 409 MORA/ELDRIS PSN 610101.5N 0141743.7E FROM: 13MAR25 1114 TO: 09APR25 1100 EST (E0163/25) |
+ | OBST LIGHTS U/S 14132 ALDERMYRBERGET PSN 650858.6N 0200637.7E FROM: 13MAR25 1212 TO: 27MAR25 1000 EST (E0164/25) |
+ | OBST LIGHTS U/S 14147 ALDERMYRBERGET PSN 650734.9N 0200527.8E FROM: 13MAR25 1215 TO: 27MAR25 1000 EST (E0165/25) |
+ | GROUP OF 21 WINDTURBINES ERECTED AT BRUZAHOLM WI A CICLE OF 2NM CENTERED ON 574100N 0151100E. HIGHEST ELEV 1809FT AMSL, HGT 787FT GND. LIGHTED FLGW AND F R.FROM: 14MAR25 0813 TO: PERM (E0169/25) |
+ | GROUP OF FOUR WINDTURBINES ERECTED AT TOFTERYD HIGHEST ELEV 1555 FT AMSL, HGT 656 FT GND. LIGHTED FLGW. AREA BOUNDED BY: 572607N 0141411E - 572627N 0141405E - 572647N 0141340E - 572717N 0141356E - 572607N 0141411EFROM: 14MAR25 0908 TO: PERM (E0172/25) |
+ | OBST LIGHTS U/S 13782, 13809 AMOT, STRAIGHT LINE DEFINED BY: 610444N 0162929E - 610210N 0163024EFROM: 17MAR25 1527 TO: 16APR25 1000 EST (E0179/25) |
+ | OBST LIGHTS U/S 13766, 13770 TONSEN PSN 610619N 0163040E RADIUS 1NM.FROM: 17MAR25 1528 TO: 16APR25 1000 EST (E0181/25) |
+ | OBST LIGHTS U/S 620 GALLIVARE/DUNDRET PSN 670556.7N 0203641.2E FROM: 18MAR25 1358 TO: 19JUN25 1000 EST (C0245/25) |
+ | OBST LIGHTS U/S 10561-10562 TOLVMANSSTEGEN STRAIGHT LINE DEFINED BY: 585406N 0112534E - 585410N 0112510EFROM: 18MAR25 1647 TO: 17APR25 1500 EST (E0182/25) |
+ | OBST LIGHTS U/S 13329 ANNEBERG PSN 580813.9N 0134725.6E FROM: 18MAR25 1651 TO: 17APR25 1500 EST (E0183/25) |
+ | OBST LIGHTS U/S WI A CIRCLE 6521N 02051E RADIUS 7NM, 13141 13191 SVARTLIDEN, 11451 11491 11495 11496 11591 13454 SKOGBERGSLIDEN, 15121 15130 FAGERHEDEN, 153 51 LANGTRASK.FROM: 19MAR25 0901 TO: 26MAR25 1500 EST (E0184/25) |
+ | OBST ERECTED AT SIMLANGSDALEN PSN 564709.3N 0130655.8E HGT 492FT AGL ELEV 1102FT AMSL. LGTD F RFROM: 19MAR25 0914 TO: 08APR25 1200 EST (E0185/25) |
+ | VOR JON/JOENKOEPING 115.8MHZ U/S FROM: 19MAR25 1241 TO: 26MAR25 1300 EST (B0842/25) |
+ | TRIGGER NOTAM - PERM AIRAC AIP AMDT 1/25 WEF 20 MAR 2025. NEW SIGNIFICANT POINTS IBNIC, MIDIC AND WAKZU. FRA RELEVANCE CHANGED FOR ALAMI, KOSKA, NISIX SONIN, TERPA AND XEBIB.FROM: 20MAR25 0000 TO: 02APR25 2359 (A0186/25) |
+ | WIND TURBINE ERECTED AT GUNNARN PSN 651701.0N 0170907.3E HGT 376FT AGL ELEV 2757FT AMSL. LIGHTING UNKNOWN.FROM: 20MAR25 1311 TO: PERM (E0189/25) |
+ | OBST 10459 RAFTBERGET COMPLETELY WITHDRAWN. FROM: 20MAR25 1314 TO: PERM (E0190/25) |
+ | OBST 10458 PAULIDEN COMPLETELY WITHDRAWN. FROM: 20MAR25 1315 TO: PERM (E0191/25) |
+ | OBST 12283 BLAIKEN COMPLETELY WITHDRAWN. FROM: 20MAR25 1316 TO: PERM (E0192/25) |
+ | GROUP OF 4 WIND TURBINES ERECTED AT RANGEDALA. AREA BOUNDED BY: 574828N 0130937E - 574835N 0131003E - 574842N 0131033E - 574849N 0130952E - 574828N 0130937E. HGT 591FT AGL, ELEV 1454 FT AMSL. FLG W.FROM: 20MAR25 1452 TO: PERM (E0201/25) |
+ | GROUP OF 7 WIND TURBINES ERECTED AT HJO. AREA BOUNDED BY: 581459N 0140857E - 581459N 0141009E - 581405N 0141009E - 581405N 0140857E - 581459N 0140857E. HGT 810FT AGL, ELEV 1588FT AMSL. LGTD FLG W.FROM: 20MAR25 1513 TO: PERM (E0202/25) |
+ | VDF ACCURACY CHANGED TO CLASS D OPR ACCURACY +/- MORE THAN 10 DEGREES.FROM: 21MAR25 0824 TO: 21APR25 1100 EST (B0734/25) |
+ | OBST LIGHTS U/S 272 OREBRO/LOCKHYTTAN PSN 592545.7N 0150255.8E FROM: 21MAR25 0935 TO: 28MAR25 1000 EST (E0204/25) |
+ | OBST LIGHTS U/S 15708 LENHOVDA PSN 570215.3N 0151526.0E FROM: 21MAR25 0942 TO: 28MAR25 1000 EST (E0205/25) |
+ | VOR SKA/SKELLEFTEA 113.4MHZ U/S FROM: 21MAR25 1057 TO: 22APR25 1300 EST (B0869/25) |
+ | OBST LIGHTS U/S 11883 TANUMSHEDE PSN 584552.7N 0112610.7E FROM: 21MAR25 1148 TO: 28MAR25 1100 EST (E0206/25) |
+ | OBST LIGHTS U/S 11826, 11828, 11830, 11832-34, 11836, 11838-40, 11842, 11844, 11846-11847, 11850, 11852 GLOTESVALEN PSN 620836N 0133418E RADIUS 1NM.FROM: 21MAR25 1220 TO: 16APR25 1000 EST (E0207/25) |
+ | OBST LIGHTS U/S 11437 FYLLINGE PSN 563903.1N 0125945.7E FROM: 24MAR25 0942 TO: 28APR25 1000 EST (E0209/25) |
+ | OBST LIGHTS ROE 550936N0145313E U/S FROM: 24MAR25 1114 TO: 30APR25 1400 EST (B0750/25) |
+ | OBST LIGHTS U/S 15482 ANGE PSN 622139.9N 0154453.9E FROM: 24MAR25 1544 TO: 24JUN25 0800 EST (E0211/25) |
+ | OBST LIGHTS U/S 628 PAJALA 2 PSN 671642.6N 0231355.7E FROM: 25MAR25 0930 TO: 25APR25 1000 EST (B0925/25) |
+ | NO RADARSERVICE AVBL BELOW 3500FT. ATC SURVEILLANCE MINIMUM ALTITUDE TMA A AND TMA B 3500FT. REF ES AD 2 ESNO 4-91.FROM: 25MAR25 1000 TO: 25MAR25 1400 EST (B0923/25) |
+ | VOR LAV/LANDVETTER 114.6MHZ CH93X U/S FROM: 27MAR25 0730 TO: 27MAR25 1400 (A0331/25) |
+ | VOR/DME LAV/LANDVETTER 114.6MHZ CH93X U/S DUE MAINT. FROM: 27MAR25 0730 TO: 27MAR25 1400 (A0334/25) |
+ | OBST LIGHTS U/S 9451-9454 LUR PSN 581932.0N 0111631.0E FROM: 27MAR25 0800 TO: 27MAR25 1300 (E0054/25) |
+ | TEMPORARY RESTRICTED AREA ESR644 MALMO CITY MITT IS ESTABLISHED FOR PUBLIC ORDER AND SAFETY. A CIRCLE WITH RADIUS 3 NM CENTERED ON 553458N 0130041E. AFTER CLEARANCE FROM MALMO ACC THE FOLLOWING TFC ON MISSION IS EXEMPTED: POLICE (UAS AND HELICOPTER), SWEDISH ARMED FORCES AND AMBULANCE.LOWER: 400FT AMSL UPPER: 1200FT AMSL FROM: 24JAN25 0000 TO: 30APR25 2300 (A0070/25) |
+ | TRIGGER NOTAM - AIP SUP 45/25 WEF 11 MAR TIL 28 APR. TEMPORARY RESTRICTED AREA ESR797 MOHOLM AND ESR798 SATRA ESTABLISHED.LOWER: GND UPPER: 5000FT AMSL FROM: 11MAR25 0800 TO: 25MAR25 2359 (A0236/25) |
+ | TRIGGER NOTAM - AIP SUP 42/25 WEF 15 MAR. TEMPORARY RESTRICTED AREA ESR546 LUNDKALEN ESTABLISHED.LOWER: GND UPPER: 4000FT AMSL FROM: 15MAR25 0800 TO: 27MAR25 1400 (A0235/25) |
+ | TRIGGER NOTAM - PERM AIRAC AIP AMDT 1/25 WEF 20 MAR 2025. NEW RESTRICTED AREAS ESR126 RAGARDEN, ESR127 SOLNA AND ESR128 HARPSUND ESTABLISHED. THE FOLLOWING RESTRICTED AREAS HAS BEEN RENAMED: ESR1 ESRANGE, ESR1A ESRANGE, ESR2 VIDSEL, ESR2A VIDSEL, ESR2B VIDSEL, ESR2C VIDSEL, ESR5 BODEN SODRA, ESR5A BODEN SODRA, ESR5B BODEN SODRA, ESR7 UMEA, ESR8 DAGSADALEN AND ESR9 SALUBOLE.LOWER: GND UPPER: UNL FROM: 20MAR25 0000 TO: 02APR25 2359 (A0185/25) |
+ | TRIGGER NOTAM - AIP SUP 64/25 WEF 20 MAR. TEMPORARY EXTENSION OF ESR28A, B AND C TOFTA, AND TEMPORARY RESTRICTED AREAS ESR783 TOFTA OSTER AND ESR784 TOFTA SODER ESTABLISHED.LOWER: GND UPPER: 29100FT AMSL FROM: 20MAR25 0700 TO: 27MAR25 1500 (A0252/25) |
+ | RESTRICTED AREA ESR13 ALVDALEN CHANGED. UPPER LIMIT RAISED TO 40500 FT AMSL.LOWER: GND UPPER: 40500FT AMSL FROM: 21MAR25 0800 TO: 25MAR25 1700 (A0243/25) |
+ | MIL HELICOPTER TRAINING IN MOUNTAINOUS AREA KIRUNA-RIKSGRANSEN IN UNCONTROLLED AIRSPACE WI: 690330N 0203200E - ALONG SWEDISH/FINNISH BORDER SOUTHWARD - 684000N 0213000E - 681400N 0205000E - 681000N 0202400E - 673512N 0190957E - 674039N 0181206E - 674825N 0173655E - 675800N 0175400E - ALONG SWEDISH/NORWEGIAN BORDER NORTHWARD - 690330N 0203200E. EXERCISING HELICOPTERS WILL MONITOR 123.450 MHZ. MAR 24-APR 03 HELICOPTERS BASED IN ABISKO (ABISKO RADIO 134.100 MHZ). APR 04-11 HELICOPTERS BASED AT ESNQ/KIRUNA AD.LOWER: GND UPPER: 9500FT AMSL FROM: 24MAR25 0700 TO: 11APR25 1800 (A0277/25) SCHEDULE: MAR 24-29 0700-1800, MAR 30-APR 03 0600-1700, APR 04-11 0600-1800 |
+ | BLASTING WILL TAKE PLACE SW FROM ESSN AD WI A CIRCLE WITH RADIUS 1NM CENTERED ON 594200N 0184000E.LOWER: GND UPPER: 1000FT AMSL FROM: 25MAR25 1300 TO: 25MAR25 1700 (D0133/25) |
+ | TRIGGER NOTAM - AIP SUP 57/25 WEF 26 MAR. TEMPORARY RESTRICTED AREA ESR712 KARRINGBERGET ESTABLISHED.LOWER: GND UPPER: 1500FT AMSL FROM: 26MAR25 1200 TO: 28MAR25 2100 (D0084/25) |
+ | TEMPORARY RESTRICTED AREA ESR560 EBBENJARKA ESTABLISHED FOR MILITARY ACTIVITIES INCLUDING AVIATION WITHIN A CIRCLE WITH RADIUS 1.1 NM CENTRED ON 653459N 0215649E. ALL AVIATION THAT IS NOT PART OF THE OPERATION IS PROHIBITED WITHIN THE AREA. MILITARY FLIGHTS, POLICE, AMBULANCE AND SAR (SEARCH AND RESCUE) OPERATIONS, ALL OF THEM WHEN ON MISSION, AND TRAFFIC TO/FROM ESPA, ARE EXEMPT FROM THE RESTRICTIONS AND MAY CROSS THE AREA UPON OBTAINING CLEARANCE FROM LULEA ATS OR STOCKHOLM ACC.LOWER: GND UPPER: 1500FT AMSL FROM: 26MAR25 1600 TO: 26MAR25 2359 (B0832/25) |
+ | TRIGGER NOTAM - AIP SUP 56/25 WEF 28 MAR. TEMPORARY RESTRICTED AREA ESR711 HEDEN ESTABLISHED.LOWER: GND UPPER: 2500FT AMSL FROM: 28MAR25 0900 TO: 30MAR25 1700 (A0250/25) |
+ | TRIGGER NOTAM - AIP SUP 70/25 WEF 01 APR TIL 31 DEC. TEMPORARY DANGER AREAS ESD857 GOTEBORG UAS, ESD858 VINGA UAS AND ESD882 LANGEDRAG UAS ESTABLISHED.LOWER: GND UPPER: 700FT AMSL FROM: 01APR25 0000 TO: 15APR25 0000 (A0311/25) |
END OF PIB