![]() |
Bulletin: HELSINKI FIR (VFR) EFMA-EFYL |
Published by NOF - Finland |
Next update at APRX 2000 UTC |
| ||||
Pre-Flight Information Bulletin: |
VALIDITY (UTC):
| |||
Profile: XEFIN_VFR_EFMA_EFYL_LONG | Schedule: InternetBullLong1900 | |||
Service Type: FULL | ||||
Date: 28MAY2022 1900 UTC |
Height Limits:
| |||
Flight Rules: IFR/VFR | ||||
Contents: Aerodromes, En-route, Warnings, including miscellaneous information | ||||
Briefing Type: International , Military | ||||
FIR: EFIN | ||||
| ||||
Legend: + NOTAM not older than 250 days * Different from original - Beginning of the message |
+ | CHANGE TO MSA VALUE EFMA MAR. REF AIP SUP 158/2021 FROM: 14DEC21 0000 TO: PERM (B2385/21) |
+ | AVGAS 100LL NOT AVBL FROM: 24MAR22 0832 TO: 31AUG22 2100 EST (B0593/22) |
+ | MARIEHAMN TWR OPR HR: MAY 16-19 0330-0430 0635-0800 1300-1425 1755-1855, MAY 20 0330-0430 0635-0800 1300-1425 1755-1945, MAY 21 CLSD, MAY 22 1345-1635 1920-2050, MAY 23-25 0330-0430 0635-0800 1300-1425 1755-1855, MAY 26 CLSD, MAY 27 1820-1945, MAY 28 CLSD, MAY 29 1345-1635 1920-2050, MAY 30-JUN 02 0330-0430 0635-0800 1300-1425 1755-1855, JUN 03 0330-0430 0635-0800 1300-1425 1755-1945, JUN 04 CLSD, JUN 05 1345-1635 1920-2050, JUN 06-09 0330-0430 0635-0800 1300-1425 1755-1855, JUN 10 0330-0430 0635-0800 1300-1425 1755-1945, JUN 11 CLSD, JUN 12 1345-1635 1920-2050, JUN 13 0330-0430 0635-0800 1300-1425 1755-1855, JUN 14 0310-0430 0635-0800 1300-1610 1755-1855, JUN 15-16 0330-0430 0635-0800 1300-1425 1755-1855, JUN 17 0330-0430 0635-0800 1300-1425 1755-1945, JUN 18 CLSD, JUN 19 1345-1635 1920-2050, JUN 20-23 0330-0430 0635-0800 1300-1425 1755-1855, JUN 24 1820-1945, JUN 25 CLSD, JUN 26 1345-1635 1920-2050, JUN 27-30 0330-0430 0635-0800 1300-1425 1755-1855FROM: 16MAY22 0800 TO: 30JUN22 2359 (B0961/22) |
+ | FOLLOWING INSTR APCH PROC NOT AVBL: EFMI RNP RWY 11, REF AIP EFMI AD 2.13 - 5/6 EFMI NDB RWY 11, REF AIP EFMI AD 2.13 - 7FROM: 31MAR22 0638 TO: 30JUN22 0900 EST (C0076/22) |
+ | MIKKELI AFIS CLSD, AVBL ON REQUEST. AFIS OPENING AND OTHER QUERIES, CTC TEL +358 40 1294754 (AD CHF), EMAIL SAMI.KAHILAKOSKI(AT)MIKKELI.FIFROM: 31MAR22 0645 TO: 30JUN22 0900 EST (C0077/22) |
+ | HOLES IN THE FENCE. WIP FROM: 29APR22 1030 TO: 15JUN22 0900 EST (C0094/22) |
+ | TEMPO CRANE, PSN 614126N0271201E, RADIUS 70M. LCA 340DEG GEO/0.25NM FM EFMI ARP, HGT 50M AGL. MARKINGS LGTFROM: 09MAY22 1700 TO: 15JUL22 0600 EST (C0101/22) SCHEDULE: MON-FRI 0400-1500 |
+ | RWY09/27 CLSD FROM: 10MAR22 2200 TO: 31MAY22 2100 EST (D0040/22) |
+ | OULU TWR OPR HR: MON-TUE 0220-1930, 2110-2225 WED 0220-1915, 2110-2225 THU 0220-1650, 2110-2225 FRI 0220-1915, 2110-2225 SAT 0220-0320, 0515-0710, 1005-1200, 1310-1505, 1735-1915, 2110-2225 SUN 0220-0320, 0455-0650, 1005-1200, 1305-2225FROM: 23MAY22 0000 TO: 29MAY22 2359 (B0976/22) |
+ | OULU TWR OPR HR: MON-TUE 0220-1930 2110-2225, WED-FRI 0220-1915 2110-2225, SAT 0220-0320 0515-0710 1005-1200 1310-1505 1735-1915 2110-2225, SUN 0220-0320 0500-0650 1005-1200 1305-2225FROM: 30MAY22 0000 TO: 05JUN22 2359 (B1013/22) |
+ | CHANGE TO MSA VALUE EFPO PRI. REF AIP SUP 046/2022 FROM: 19MAY22 0000 TO: PERM (B0740/22) |
+ | JET A1 AVBL ONLY IN FIXED FUEL BIN, CAPACITY ABOUT 10000L. MAX 200L/MIN. FUELLING POSSIBLE ONLY IN ACFT STAND 3. ACFT DIST MAX 2M FROM ACFT STAND 3.FROM: 06APR22 1320 TO: 30SEP22 2359 EST (B0704/22) |
+ | DEER WI AD AREA FROM: 18MAY22 0950 TO: 01JUN22 1200 EST (B0983/22) |
+ | PALO- JA PELASTUSTOIMINTALUOKKA ALENTUNUT, CAT 5 AVBL. REF AIP EFPO AD 2.6FROM: 23MAY22 0410 TO: 31MAY22 1730 (B0995/22) |
+ | PORI TWR OPR HR: MAY 20 1100-1730, MAY 21-22 CLSD, MAY 23-25 0410-1730, MAY 26-29 CLSD, MAY 30-JUN 03 0410-1730, JUN 04-05 CLSD, JUN 06-10 0410-1730, JUN 11-12 CLSD, JUN 13-15 0410-1730, JUN 16-17 0410-1800, JUN 18-19 0430-1730, JUN 20-23 0410-1730, JUN 24 0730-0830, JUN 25-JUL 10 CLSDFROM: 20MAY22 1100 TO: 10JUL22 2359 (B0999/22) |
+ | AVGAS 100LL NOT AVBL FROM: 25APR22 0543 TO: 31MAY22 1200 (B0810/22) |
+ | ACFT STAND 9 CLSD FROM: 16MAY22 0000 TO: 06OCT22 1200 EST (B0873/22) |
+ | TWY M EDGE LGT U/S FROM: 16MAY22 0921 TO: 31MAY22 1300 EST (B0965/22) |
+ | OPERATIONS WITH MOTORIZED AIRCRAFTS ALLOWED MON-FRI 0400-1900, SAT-SUN 0600-1700FROM: 27MAR22 1800 TO: 30OCT22 2359 (D0054/22) |
+ | RWY12R THR TEMPO DISPLACED 160M INWARDS, RWY12R/30L LDA 320M FROM: 01MAY22 2100 TO: 03JUN22 1700 (D0095/22) |
+ | DUE TO GLIDING EVENT GLIDERS PERFORM ABNORMAL DEPARTURE AND LANDING PATTERNS. ADDITIONAL INFO FREQ 122.650 MHZ OR TEL +358 400 602637.FROM: 26MAY22 0800 TO: 04JUN22 1700 (D0131/22) SCHEDULE: 0800-1700 |
+ | SAVONLINNA AFIS CLSD FROM: 01MAY22 0000 TO: 25JUN22 2359 (B0848/22) |
+ | ILS RWY12 U/S FROM: 29APR22 1630 TO: 24JUN22 1500 (B0850/22) |
+ | TRIGGER NOTAM - AIRAC AIP SUP 16/2022 WEF 02 MAY 2022. RWY12/30 TEMPO CLOSUREFROM: 02MAY22 0300 TO: 24JUN22 1500 (B0853/22) |
+ | SEINAJOKI AFIS CLSD. ADDN OPR HR O/R AFIS(AT)EFSI.FI FROM: 26MAY22 0000 TO: 09JUN22 2359 (B1035/22) |
+ | ILS RWY32 U/S FROM: 25MAY22 1237 TO: 25AUG22 2359 (B1034/22) |
+ | CHANGE TO MSA VALUE EFTP PIR. REF AIP SUP 047/2022 FROM: 19MAY22 0000 TO: PERM (A0880/22) |
+ | TEMPO OBST, ID EFINOB52344 CRANE, PSN 612645.7N 0234003.0E, LCA 051DEG GEO/2.9NM FM EFTP ARP, HGT 165FT GND/584FT AMSL, MARKINGS, LGT F R HNFROM: 15MAY22 2100 TO: 31AUG22 2100 (A1278/22) |
+ | AD LOW VISIBILITY PROCEDURES FOR TKFO (LVPTO) NOT AVBL. REF: AIP EFTP AD 2.22FROM: 19MAY22 0600 TO: 29JUL22 1200 (A1398/22) |
+ | OBST ID EFINOB47007 MAST, PSN 614618.0N 0240131.0E, LCA 179DEG GEO/147M FM EFTS ARP, MAX HGT 60FT GND/575FT AMSL, LGT F R HNFROM: 02MAR22 1109 TO: 02JUN22 2359 EST (D0036/22) |
+ | AVGAS 100LL NOT AVBL FROM: 24MAR22 0744 TO: 31AUG22 2100 EST (A0625/22) |
+ | TEMPO OBST, ID EFINOB52323 CRANE, PSN 603059.7N 0221845.0E, LCA 084DEG GEO/2.2NM FM EFTU THR 08, LCA EFTU AOC RWY 08 3994M ALONG RCL/31M TO LEFT FM RCL, HGT 92FT GND/237FT AMSL, MARKINGS, LGT F R HN. REF EFTU AD 2.7-1 (AOC RWY 08/26)FROM: 03APR22 1105 TO: 30SEP22 1900 (A0746/22) |
+ | COVID-19 PPR REQUIRED FOR IFR SCHOOL FLIGHTS OPERATING INSIDE EFTU TMA AT LEAST 1HR BEFORE EOBT WWW.AIS.FI/EN/PRE-FLIGHT-INFORMATION-SERVICE-AND-FLIGHT-PLANS. REQUIREMENT APPLIES TO DOMESTIC IFR SCHOOL FLIGHTS DEPARTING, ARRIVING, TRAINING INSTRUMENT APPROACHES AND FLYING IN TRAINING AREAS. REQUIREMENT ALSO APPLIES TO CHECK FLIGHTS, SKILL TEST FLIGHTS AND SPIC FLIGHTS. THESE REQUIREMENTS DO NOT APPLY TO STATE AVIATION, SCHEDULED OR CHARTER FLIGHTS, AND RESCUE OPERATIONSFROM: 20APR22 0837 TO: 30SEP22 1900 (A0931/22) SCHEDULE: 0700-1900 |
+ | BACKTRACK NOT ALLOWED FOR A/C WITH MTOW 35000 KG OR MORE FROM: 25MAY22 0000 TO: 03SEP22 2359 (A1396/22) |
+ | TEMPO OBST, ID EFINOB52505 CRANE, PSN 603059.7N 0221845.0E, LCA 084DEG GEO/1494M FM EFTU THR 26, HGT 96FT GND/240FT AMSL, MARKINGS, LGT F R HN.FROM: 24MAY22 1330 TO: 30SEP22 2359 (A1526/22) |
+ | JET A1 FUELLING SERVICE NOT AVBL FROM: 02JUN22 2200 TO: 03JUN22 0400 (A1581/22) |
+ | UTTI TWR OPR HR: MON-THU 0530-1300, FRI 0530-1130, SAT-SUN CLSDFROM: 01APR22 0000 TO: 29OCT22 2359 (C0070/22) |
+ | UTTI TWR OPR HR MAY 30 0530-0800 0900-1300 FROM: 30MAY22 0000 TO: 30MAY22 2359 (C0113/22) |
+ | TRIGGER NOTAM - AIP SUP 49/2022 WEF 15 MAY 2022 - PERM. CHANGE TO MSA VALUE EFVA VASFROM: 15MAY22 0000 TO: 29MAY22 2359 (B0741/22) |
+ | CHANGE TO MSA VALUE EFVA VAS. REF AIP SUP 49/2022 FROM: 30MAY22 0000 TO: PERM (B0742/22) |
+ | VAASA TWR OPR HR: MON-THU 0220-0320 1040-1205 1350-1515 2135-2235, FRI 0220-0320 0630-0900 1040-1205 1350-1515 2135-2235, SAT 0220-0320 1030-1205 1350-1515, SUN 1040-1205 1300-1530 2135-2235FROM: 21MAY22 0000 TO: 31MAY22 2359 (B0772/22) |
+ | JET A1 AVBL MON-THU 0800-1500 FRI 0700-1500 SUN 1400-1500FROM: 01MAY22 0000 TO: 31MAY22 2359 (B0858/22) |
+ | ACFT STANDS 4 AND 5 POSITION IS TEMPORARILY CHANGED. NEW STOPLINES PAINTED, PSN APRX 2,5 M TOWARDS TWY TANGO. ACFT STAND 4: COORD 630237.84N 0214541.43E, ELEV 17 FT. ACFT STAND 5: COORD 630239.82N 0214540.35E, ELEV 17 FT. ACCURACY OR EVALUATION OF COORDINATES DO NOT MEET TO EXPECTATIONS OF ICAO ANNEX 11 AND 14.FROM: 23MAY22 1230 TO: 23AUG22 1230 EST (B1018/22) |
+ | JET A1 AVBL MON-FRI 0830-1500, FOR SCHEDULED CHARTER FLIGHTS ALSO DURING OTHER TIMES. REF AIP EFVA AD 2.1 -1FROM: 01JUN22 0000 TO: 31AUG22 2359 (B1045/22) SCHEDULE: JUN 01 0000 - JUN 12 2359, JUN 16 0000 - AUG 31 2359 |
+ | VAASA TWR OPR HR: MON-THU 0230-0320 1040-1205 1350-1515 2135-2235, FRI 0220-0320 0630-0900 1040-1205 1350-1515 2135-2235, SAT 0220-0320 1030-1205 1350-1515, SUN 1040-1205 1300-1530 2135-2235FROM: 01JUN22 0000 TO: 18JUN22 2359 (B1055/22) |
+ | AD CLSD FROM: 01DEC21 0930 TO: 31MAY22 2359 (D0303/21) |
+ | CHANGE AREA 6400N02230E - 6400N02300E - 6330N02300E - 6330N02230E AMA VALUE 17 TO READ 18 REF: EFIN AMA INDEXFROM: 01APR22 0000 TO: PERM (A0207/22) |
+ | ALL FLIGHTS TO/FROM AIRPORTS IN FINLAND, OR OVERFLYING FINNISH TERRITORY, ARE NOT ALLOWED IF AIRCRAFT ARE OPERATED BY BELARUSIAN AIR CARRIERS, EXCEPT FOR EMERGENCY OVERFLIGHT OR LANDING. FLIGHTS FOR HUMANITARIAN PURPOSES MAY BE AUTHORIZED BY FINNISH TRANSPORT AND COMMUNICATIONS AGENCYFROM: 10MAR22 1550 TO: 10JUN22 1600 EST (A0507/22) |
+ | IN FINLAND NEW COVID-19 PASSENGER RESTRICTIONS: FOR ENTRY RESTRICTIONS AND BORDER CONTROL, SEE WWW.RAJA.FI/EN. FOR HEALTH SECURITY MEASURES, SEE WWW.THL.FI/ENFROM: 21MAR22 0818 TO: 30JUN22 2100 (A0583/22) |
+ | CHANGE AREA 6300N02100E - 6300N02130E - 6230N02130E - 6230N02100E AMA VALUE 19 TO READ 20 REF: EFIN AMA INDEXFROM: 17MAY22 1303 TO: PERM (A1351/22) |
+ | ALL AIRCRAFT OWNED, CHARTERED OR OPERATED OR OTHERWISE CONTROLLED BY CITIZENS OF THE RUSSIAN FEDERATION AND ALL OPERATORS HOLDING AIR OPERATOR CERTIFICATE (AOC) ISSUED BY THE RUSSIAN FEDERATION AUTHORITIES ARE PROHIBITED TO ENTER, EXIT OR OVERFLY FINNISH AIRSPACE EXCEPT HUMANITARIAN, SAR AND LEASED AIRCRAFT ONE-WAY RETURN FLIGHTS WITH THE PERMISSION OF THE APPROPRIATE FINNISH AUTHORITIES AND IN CASE OF EMERGENCY LANDING OR EMERGENCY OVERFLIGHTFROM: 26MAY22 1045 TO: 28AUG22 2100 EST (A1576/22) |
+ | FINNISH AIR CARRIERS AND CAPTAINS OF ACFT IN CHARGE OF AIR SERVICE MANAGED BY CARRIERS HOLDERS OF OPERATING LICENCE ISSUED BY FINLAND, WHETHER THEY ARE CONTRACTUAL CARRIERS AND/OR DE FACTO CARRIERS, OR PERFORMING AIR SERVICE WITH COMMERCIAL CHARTER AGREEMENT OR WITH CODE SHARING AND TO ALL FLIGHT PERFORMED WITH FINNISH ACFT REGISTRATION, ARE REQUESTED TO AVOID MINSK FIR (UMMV). FOREIGN AIR CARRIERS INBOUND EU ARE RECOMMENDED TO AVOID BELARUS MINSK FIR (UMMV). FOR MORE INFORMATION EASA SAFETY DIRECTIVE SD2021-02FROM: 26MAY22 1047 TO: 28AUG22 2100 EST (A1577/22) |
+ | CHANGE OF AMA VALUE. CHANGE AREA 6130N02230E - 6130N02300E - 6100N02300E - 6100N02230E AMA VALUE 20 TO READ 22 REF AIP ENR 6.1-3 AMA INDEXFROM: 05MAY22 0000 TO: PERM (A0278/22) |
+ | SPRING BIRD MIGRATION SEASON EXPECTED. WEIGHT OF BIRDS MEDIUM TO HEAVY. LARGE FLOCKS MAY EXIST. ATIS AND/OR ATC WILL PROVIDE ADDN INFO WHEN APPLICABLE. REF AIP ENR 5.6FROM: 10APR22 0000 TO: 16JUN22 2359 (A0637/22) |
+ | COVID-19: EXEMPTIONS FM ATFM MEASURES FOR FLIGHTS CARRYING COVID-19 VACCINES. TO ENSURE SAFE AND EXPEDITIOUS DELIVERY OF COVID-19 VACCINES, AIRCRAFT OPERATORS OF FLIGHTS CARRYING SUCH VACCINES SHOULD ASK APPROVAL FROM FINNISH TRANSPORT AND COMMUNICATIONS AGENCY FOR EXEMPTION FROM ATFM MEASURES FOR EACH FLIGHT DEEMED CRITICAL. UPON APPROVAL, STS/ATFMX AND RMK/VACCINE SHALL BE INSERTED IN ITEM 18 OF THE FLIGHT PLAN. AIRCRAFT OPERATORS CARRYING COVID 19 VACCINES REGULARLY MAY REQUEST APPROVAL IN ADVANCE FOR ALL FLIGHTS INVOLVEDFROM: 26MAY22 1035 TO: 28AUG22 2359 EST (A1575/22) |
+ | MILITARY INVASION OF UKRAINE BY RUSSIAN FEDERATION. FINNISH AIR OPERATORS AND OWNERS OF AIRCRAFT REGISTERED IN FINLAND SHALL NOT ENTER UIR KYIV (UKBU), FIR LVIV (UKLV), FIR KYIV (UKBV), FIR DNIPROPETROVSK (UKDV), FIR SIMFEROPOL (UKFV), FIR ODESA (UKOV), FIR ROSTOV (URRV), FIR CHISINAU (LUUU) EXCEPT FOR THE PORTION OF AIRSPACE DESCRIBED IN NOTAM A0101/22 AND RELATED AIP SUP 007/2022 ISSUED BY REPUBLIC OF MOLDOVA. SAID OPERATORS AND AICRAFT OWNERS SHALL ALSO AVOID FLIGHT OPERATIONS WITHIN THE BUFFER ZONE EXTENDING OUT TO 200NM ALONG THE UKRAINE/RUSSIA BORDER. ADDITIONAL RISK ASSESSMENT AND FLIGHT PLANNING DECISIONS SHALL BE TAKEN BEFORE OPERATING IN THE FOLLOWING AIRSPACE: MOSCOW (UUWV)FROM: 27MAY22 0848 TO: 03AUG22 1000 EST (A1588/22) |
+ | DME KO 110.300MHZ U/S, DUE TO MAINT. DME AVBL FOR SCHEDULED FLIGHTS PN 30MIN.FROM: 23MAY22 0500 TO: 03JUN22 1500 (B0794/22) SCHEDULE: MON-FRI 0500-1500 |
+ | NEW OBST, ID EFINOB48957 MAST, PSN 652601.2N 0254520.6E, LCA 013DEG GEO/26.7NM FM EFHO HRP, HGT 591FT GND/822FT AMSL, MARKINGS, LGT FLG W H24. REF AIP ENR 5.4FROM: 03MAR22 1106 TO: PERM (A0384/22) |
+ | NEW OBST, ID EFINOB52303 WIND TURBINE, PSN 645320.0N 0244830.0E, LCA 151DEG GEO/5.5NM FM EFHL ARP, HGT 427FT GND/445FT AMSL, LGT F R HNFROM: 25APR22 0000 TO: PERM (A0557/22) |
+ | OBST LGT U/S, ID EFINOB11614 MAST, PSN 635451.3N 0240847.0E FROM: 11MAR22 1030 TO: 31MAY22 1200 EST (A0510/22) |
+ | NEW OBST, ID EFINOB46635 WIND TURBINE, PSN 642002.1N 0240653.7E, LCA 050DEG GEO/9.9NM FM EFKO ARP, HGT 755FT GND/855FT AMSL, MARKINGS, LGT FLG W H24. REF AIP ENR 5.4FROM: 03JUN22 0000 TO: PERM (A1592/22) |
+ | TRIGGER NOTAM - AIP SUP 050/2022 WEF 15 MAY 2022 - PERM. CHANGE TO MSA VALUE EFKK KRUFROM: 15MAY22 0000 TO: 29MAY22 2359 (B0745/22) |
+ | CHANGE TO MSA VALUE EFKK KRU. REF AIP SUP 050/2022 FROM: 30MAY22 0000 TO: PERM (B0746/22) |
+ | CHANGE AREA 6400N02400E - 6400N02430E - 6330N02430E - 6330N02400E AMA VALUE 21 TO READ 22. REF EFIN AMA INDEXFROM: 15MAY22 0000 TO: PERM (A0374/22) |
+ | CHANGE AREA 6330N02130E - 6330N02200E - 6300N02200E - 6300N02130E AMA VALUE 18 TO READ 19. REF EFIN AMA INDEXFROM: 15MAY22 0000 TO: PERM (A0375/22) |
+ | TRIGGER NOTAM - AIP SUP 49/2022 WEF 15 MAY 2022 - PERM. CHANGE TO MSA VALUE EFVA VASFROM: 15MAY22 0000 TO: 29MAY22 2359 (B0741/22) |
+ | CHANGE TO MSA VALUE EFVA VAS. REF AIP SUP 49/2022 FROM: 30MAY22 0000 TO: PERM (B0742/22) |
+ | NEW OBST, ID EFINOB52247, MAST, PSN 632118.6N 0225848.6E, LCA 352DEG GEO/14.0NM FM EFKA ARP, HGT 493FT GND/696FT AMSL, MARKINGS, LGT FLG W HN. REF AIP ENR 5.4FROM: 30MAY22 0000 TO: PERM (A1070/22) |
+ | NEW OBST, ID EFINOB46675 WIND TURBINE, PSN 630937.1N 0242220.3E, LCA 147DEG GEO/17.0NM FM EFVT ARP, HGT 804FT GND/1405FT AMSL, MARKINGS, LGT F R HN. REF AIP ENR 5.4FROM: 01JUN22 0000 TO: PERM (A1381/22) |
+ | NEW OBST, ID EFINOB46676 WIND TURBINE, PSN 630956.1N 0242217.1E, LCA 146DEG GEO/16.8NM FM EFVT ARP, HGT 804FT GND/1405FT AMSL, MARKINGS, LGT F R HN. REF AIP ENR 5.4FROM: 01JUN22 0000 TO: PERM (A1383/22) |
+ | NEW OBST, ID EFINOB46677 WIND TURBINE, PSN 631020.6N 0242219.5E, LCA 146DEG GEO/16.4NM FM EFVT ARP, HGT 804FT GND/1388FT AMSL, MARKINGS, LGT F R HN. REF AIP ENR 5.4FROM: 01JUN22 0000 TO: PERM (A1384/22) |
+ | NEW OBST, ID EFINOB46678 WIND TURBINE, PSN 631013.5N 0242138.4E, LCA 147DEG GEO/16.3NM FM EFVT ARP, HGT 804FT GND/1395FT AMSL, MARKINGS, LGT F R HN. REF AIP ENR 5.4FROM: 01JUN22 0000 TO: PERM (A1385/22) |
+ | NEW OBST, ID EFINOB46672 WIND TURBINE, PSN 630844.8N 0242300.1E, LCA 148DEG GEO/17.9NM FM EFVT ARP, HGT 804FT GND/1415FT AMSL, MARKINGS, LGT F R HN. REF AIP ENR 5.4FROM: 01JUN22 0000 TO: PERM (A1376/22) |
+ | NEW OBST, ID EFINOB46673 WIND TURBINE, PSN 630859.6N 0242238.0E, LCA 148DEG GEO/17.6NM FM EFVT ARP, HGT 804FT GND/1428FT AMSL, MARKINGS, LGT F R HN. REF AIP ENR 5.4FROM: 01JUN22 0000 TO: PERM (A1377/22) |
+ | NEW OBST, ID EFINOB46674 WIND TURBINE, PSN 630918.5N 0242234.0E, LCA 147DEG GEO/17.3NM FM EFVT ARP, HGT 804FT GND/1415FT AMSL, MARKINGS, LGT F R HN. REF AIP ENR 5.4FROM: 01JUN22 0000 TO: PERM (A1380/22) |
+ | NEW OBST, ID EFINOB46684 WIND TURBINE, PSN 630635.2N 0242131.4E, LCA 153DEG GEO/19.5NM FM EFVT ARP, HGT 804FT GND/1405FT AMSL, MARKINGS, LGT F R HN. REF AIP ENR 5.4FROM: 01JUN22 0000 TO: PERM (A1391/22) |
+ | NEW OBST, ID EFINOB46685 WIND TURBINE, PSN 630652.1N 0242157.0E, LCA 152DEG GEO/19.3NM FM EFVT ARP, HGT 804FT GND/1385FT AMSL, MARKINGS, LGT F R HN. REF AIP ENR 5.4FROM: 01JUN22 0000 TO: PERM (A1392/22) |
+ | NEW OBST, ID EFINOB46679 WIND TURBINE, PSN 630530.0N 0242227.9E, LCA 265DEG GEO/20.5NM FM EFKV ARP, HGT 804FT GND/1372FT AMSL, MARKINGS, LGT F R HN. REF AIP ENR 5.4FROM: 01JUN22 0000 TO: PERM (A1386/22) |
+ | NEW OBST, ID EFINOB46680 WIND TURBINE, PSN 630545.7N 0242210.6E, LCA 153DEG GEO/20.4NM FM EFVT ARP, HGT 804FT GND/1388FT AMSL, MARKINGS, LGT F R HN. REF AIP ENR 5.4FROM: 01JUN22 0000 TO: PERM (A1387/22) |
+ | NEW OBST, ID EFINOB46682 WIND TURBINE, PSN 630613.0N 0242125.6E, LCA 153DEG GEO/19.8NM FM EFVT ARP, HGT 804FT GND/1382FT AMSL, MARKINGS, LGT F R HN. REF AIP ENR 5.4FROM: 01JUN22 0000 TO: PERM (A1389/22) |
+ | NEW OBST, ID EFINOB46683 WIND TURBINE, PSN 630626.9N 0242211.6E, LCA 152DEG GEO/19.7NM FM EFVT ARP, HGT 804FT GND/1395FT AMSL, MARKINGS, LGT F R HN. REF AIP ENR 5.4FROM: 01JUN22 0000 TO: PERM (A1390/22) |
+ | NEW OBST, ID EFINOB46681 WIND TURBINE, PSN 630555.7N 0242124.6E, LCA 154DEG GEO/20.1NM FM EFVT ARP, HGT 804FT GND/1411FT AMSL, MARKINGS, LGT F R HN. REF AIP ENR 5.4FROM: 01JUN22 0000 TO: PERM (A1388/22) |
+ | NEW OBST, ID EFINOB41227 WIND TURBINE, PSN 624533.8N 0213426.2E, LCA 197DEG GEO/18.0NM FM EFVA ARP, HGT 755FT GND/903FT AMSL, MARKINGS, LGT FLG W HN. REF AIP ENR 5.4FROM: 17MAY22 1318 TO: PERM (A1354/22) |
+ | NEW OBST, ID EFINOB41229 WIND TURBINE, PSN 624554.2N 0213446.3E, LCA 197DEG GEO/17.6NM FM EFVA ARP, HGT 755FT GND/919FT AMSL, MARKINGS, LGT F R HN. REF AIP ENR 5.4FROM: 17MAY22 1308 TO: PERM (A1352/22) |
+ | NEW OBST, ID EFINOB41228 WIND TURBINE, PSN 624628.6N 0213524.2E, LCA 196DEG GEO/17.0NM FM EFVA ARP, HGT 755FT GND/903FT AMSL, MARKINGS, LGT FLG W HN. REF AIP ENR 5.4FROM: 17MAY22 1314 TO: PERM (A1353/22) |
+ | NEW OBST, ID EFINOB41225 WIND TURBINE, PSN 624609.4N 0213640.8E, LCA 194DEG GEO/17.1NM FM EFVA ARP, HGT 755FT GND/903FT AMSL, MARKINGS, LGT FLG W HN. REF AIP ENR 5.4FROM: 17MAY22 1322 TO: PERM (A1355/22) |
+ | NEW OBST, ID EFINOB41226 WIND TURBINE, PSN 624603.4N 0213549.2E, LCA 195DEG GEO/17.3NM FM EFVA ARP, HGT 755FT GND/916FT AMSL, MARKINGS, LGT F R HN. REF AIP ENR 5.4FROM: 17MAY22 1325 TO: PERM (A1356/22) |
+ | NEW OBST, ID EFINOB49994 MAST, PSN 621809.3N 0213553.5E, LCA 247DEG GEO/24.2NM FM EFKJ ARP, HGT 460FT GND/578FT AMSL, MARKINGS, LGT FLG R HN. REF AIP ENR 5.4FROM: 28MAR22 0000 TO: PERM (A0646/22) |
+ | CHANGE TO MSA VALUE EFPO PRI. REF AIP SUP 046/2022 FROM: 19MAY22 0000 TO: PERM (B0740/22) |
+ | CHANGE TO MSA VALUE EFTP PIR. REF AIP SUP 047/2022 FROM: 19MAY22 0000 TO: PERM (A0880/22) |
+ | DME ORM 117.300MHZ IN TEST USE. FALSE INDICATIONS POSSIBLE FROM: 04MAY22 0841 TO: 04JUN22 1300 EST (A1138/22) |
- | CHANGE OBST ID EFINOB41185 LGT TO READ F R HN. REF AIP ENR 5.4FROM: 15JUL21 0830 TO: PERM (A2533/21) |
+ | CHANGE TO MSA VALUE EFMA MAR. REF AIP SUP 158/2021 FROM: 14DEC21 0000 TO: PERM (B2385/21) |
+ | NEW OBST, ID EFINOB52228, CRANE. PSN 602702.9N 0221427.4E, LCA 189DEG GEO/3.9NM FM EFTU ARP, HGT 329FT GND/345FT AMSL, MARKINGS, LGT F R HN. REF AIP ENR 5.4FROM: 01APR22 0700 TO: PERM (A0722/22) |
+ | NEW OBST, ID EFINOB50426, CRANE. PSN 601225.8N 0250851.3E, LCA 140DEG GEO/8.6NM FM EFHK ARP, HGT 486FT GND/525FT AMSL, MARKINGS, LGT FLG R HN. REF AIP ENR 5.4FROM: 01APR22 0700 TO: PERM (A0723/22) |
+ | EFD115, EFD161A, EFD161B KYLAJARVI ACT. FLARES IN USE. CTC TEL +358 299 452221 OR +358 299 452225LOWER: SFC UPPER: 3300FT AMSL FROM: 30MAY22 0900 TO: 03JUN22 2100 (A1491/22) |
+ | EFR115, EFR116 KYLAJARVI ACT. FLARES IN USE LOWER: SFC UPPER: 3300FT AMSL FROM: 30MAY22 0900 TO: 03JUN22 2100 (A1490/22) |
+ | TRIGGER NOTAM - AIP SUP 57/2022 WEF 18 MAY 2022. TEMPO RESTRICTED AREA EFR518 ISOAAPA. A SEPARATE NOTAM WILL BE ISSUED TO ACTIVATE THE AREALOWER: SFC UPPER: FL120 FROM: 18MAY22 0000 TO: 30MAY22 2359 (A1155/22) |
+ | EFR92D ROVAJARVI ACT LOWER: SFC UPPER: 3500FT AMSL FROM: 30MAY22 0500 TO: 02JUN22 2000 (A1570/22) SCHEDULE: 0500-2000 |
